specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
This listing is for 1 tire, the rim/wheel is NOT included. The image shown is not the exact tire you will receive, but serves as an illustration to display the tread style of the tire you will be getting. The tire features a popular X-knob tread pattern, which provides superior handling and excellent traction ideal for cross country and desert use. Additionally, it comes with a puncture-resistant casing to ensure durability in rugged terrains.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GBC Motorsports | ||||
seasons | NON_WINTER | ||||
size | 22/7.00-10 | ||||
section_width | 7 Inches | ||||
load_capacity | 255 Pounds | ||||
tread_depth | 15 Millimeters | ||||
tread_type | Non-Directional | ||||
ply_rating | 6-Ply | ||||
tire_diameter | 22 Inches | ||||
upc | 737245800668 | ||||
manufacturer | GBC Motorsports | ||||
model | XC-Master | ||||
item_weight | 13.22 pounds | ||||
item_model_number | AR102207XM | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Painted | ||||
manufacturer_part_number | AR102207XM | ||||
oem_part_number | AR102207XM | ||||
construction | Bias | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,738,678 in Automotive (See Top 100 in Automotive) #1,548 in ATV Trail Tires | ||||
date_first_available | May 31, 2013 |
MORE FROM gbc xc master
MORE FROM recommendation